SD/-Met/-Trp with Agar 酵母缺陷型培养基(琼脂)
货号: JP6388-5L 品牌: Jinpan 标签: 生化试剂
描述
SD/-Met/-Trp with Agar
产品标签
YPD Medium(YEPD Medium);YPDA Medium;YNB; Minimal SD Base;Dropout (DO) Supplements氨基酸缺失混合物;
产品信息
产品名称 | 产品编号 | 规格 | 价格(元) |
SD/-Met/-Trp with Agar 酵母缺陷型培养基(琼脂) | JP6388-5L | 10×0.5 L | 1198 |
产品描述
酵母缺陷型培养基是由SD Base + DO Supplement,以添加琼脂和未添加琼脂两种方式混合而成的完全培养基,前者是固体培养基,后者是液体培养基(肉汤),用于选择培养含特异载体的酵母或进行杂交筛选。
Minimal SD Base,即Minimal Synthetical Defined Medium,是在无氨基酸酵母氮源基础(YNB)上添加单一碳源如葡萄糖、半乳糖、棉子糖和琥珀酸盐或多碳源搭配而合成的培养基基础。Dropout (DO) Supplement,即氨基酸缺陷混合物(或省却成分添加剂)是缺乏一种或多种特定氨基酸的混合物。
SD/-Met/-Trp with Agar就是缺乏甲硫氨酸(Met)和色氨酸(Trp)两种成分的酵母缺陷型固体培养基,常用于双质粒酵母转化筛选和单/双杂交系统报告基因检测。
保存与运输方法
保存:室温干燥保存,至少2年稳定。
运输:室温运输。
培养基配制
1) 取一包粉末,全部加入500ml去离子水,搅拌混匀使其溶解。琼脂不能溶解直至高压灭菌后。
2) 重要:测试培养基pH是否为5.8,若有必要用弱酸或弱碱调整pH。
3) 121℃高压灭菌15min。冷却至~50℃后再倒板。
4) 室温下使得平板培养基凝固,用封口膜封好后倒置保存在4℃。
注意事项
为了您的安全和健康,请穿实验服并戴一次性手套操作。
附表1 酵母培养基配制浓度表
培养基类型 | 名称 | 货号 | 终浓度(g/L) |
Rich Media
富集培养基 |
YPD Agar Medium | JP6301-350G | 70 |
YPD Medium | JP6302-250G | 50 | |
YPDA Agar Medium | JP6303-350G | 70 | |
YPDA Medium | JP6304-250G | 50 | |
Minimal Media
基本培养基 |
Minimal SD Agar Base | JP6311-467G | 46.7 |
Minimal SD Base | JP6312-267G | 26.7 | |
Minimal SD Agar Base Gal/Raf | JP6313-270G | 54 | |
Minimal SD Base Gal/Raf | JP6314-185G | 37 | |
Single Dropout Supplements (SDO)
单一省却成分添加剂 |
DO Supplement -His | JP6316-10G | 1.29 |
DO Supplement -Leu | JP6317-10G | 1.29 | |
DO Supplement -Trp | JP6318-10G | 1.29 | |
DO Supplement -Ura | JP6319-10G | 1.29 | |
Double Dropout Supplements (DDO)
双省却成分添加剂 |
DO Supplement -His/-Leu | JP6320-10G | 1.19 |
DO Supplement -His/-Ura | JP6321-10G | 1.27 | |
DO Supplement -Leu/-Trp | JP6322-10G | 1.19 | |
DO Supplement -Met/-Trp | JP6323-10G | 1.27 | |
DO Supplement -Trp/-Ura | JP6324-10G | 1.27 | |
DO Supplement -Trp/-His | JP6325-10G | 1.27 | |
DO Supplement -Ura/-Leu | JP6326-10G | 1.27 | |
Triple Dropout Supplements (TDO)
三省却成分添加剂 |
DO Supplement -His/-Leu/-Trp | JP6331-10G | 1.17 |
DO Supplement -His/-Leu/-Ura | JP6332-10G | 1.17 | |
DO Supplement -His/-Trp/-Ura | JP6333-10G | 1.25 | |
DO Supplement -Leu/-Met/-Trp | JP6334-10G | 1.17 | |
DO Supplement -Leu/-Trp/-Ura | JP6335-10G | 1.17 | |
DO Supplement -Trp/-His/-Ade | JP6336-10G | 1.17 | |
Quadruple Dropout Supplements (QDO)
四省却成分添加剂 |
DO Supplement -Ade/-His/-Leu/-Trp | JP6341-10G | 1.15 |
DO Supplement -His/-Leu/-Met/-Trp | JP6342-10G | 1.15 | |
DO Supplement -His/-Leu/-Trp/-Ura | JP6343-10G | 1.15 | |
SD + DO Broth酵母缺陷型完全培养基(肉汤) | SD/-His Broth | JP6361-5L | 28 |
SD/-Leu Broth | JP6363-5L | 28 | |
SD/-Trp Broth | JP6365-5L | 28 | |
SD/-Ura Broth | JP6367-5L | 28 | |
SD/-His/-Leu Broth | JP6381-5L | 28 | |
SD/-His/-Ura Broth | JP6383-5L | 28 | |
SD/-Leu/-Trp Broth | JP6385-5L | 28 | |
SD/-Met/-Trp Broth | JP6387-5L | 28 | |
SD/-Trp/-Ura Broth | JP6389-5L | 28 | |
SD/-Trp/-His Broth | JP6391-5L | 28 | |
SD/-Trp/-Ade Broth | JP6393-5L | 28 | |
SD/-Ura/-Leu Broth | JP6395-5L | 28 |
上接附表1酵母培养基配制浓度表
培养基类型 | 名称 | 货号 | 终浓度(g/L) |
SD + DO Broth酵母缺陷型完全培养基(肉汤) | SD/-His/-Leu/-Trp Broth | JP6411-5L | 28 |
SD/-His/-Leu/-Ura Broth | JP6413-5L | 28 | |
SD/-His/-Trp/-Ura Broth | JP6415-5L | 28 | |
SD/-Leu/-Met/-Trp Broth | JP6417-5L | 28 | |
SD/-Leu/-Trp/-Ura Broth | JP6419-5L | 28 | |
SD/-Trp/-His/-Ade Broth | JP6421-5L | 28 | |
SD/-Ade/-His/-Leu/-Trp Broth | JP6431-5L | 28 | |
SD/-His/-Leu/-Met/-Trp Broth | JP6433-5L | 28 | |
SD/-His/-Leu/-Trp/-Ura Broth | JP6435-5L | 28 | |
SD + DO with Agar酵母缺陷型完全培养基(琼脂) | SD/-His with Agar | JP6362-5L | —— |
SD/-Leu with Agar | JP6364-5L | —— | |
SD/-Trp with Agar | JP6366-5L | —— | |
SD/-Ura with Agar | JP6368-5L | —— | |
SD/-His/-Leu with Agar | JP6382-5L | —— | |
SD/-His/-Ura with Agar | JP6384-5L | —— | |
SD/-Leu/-Trp with Agar | JP6386-5L | —— | |
SD/-Met/-Trp with Agar | JP6388-5L | —— | |
SD/-Trp/-Ura with Agar | JP6390-5L | —— | |
SD/-Trp/-His with Agar | JP6392-5L | —— | |
SD/-Trp/-Ade with Agar | JP6394-5L | —— | |
SD/-Ura/-Leu with Agar | JP6396-5L | —— | |
SD/-His/-Leu/-Trpwith Agar | JP6412-5L | —— | |
SD/-His/-Leu/-Urawith Agar | JP6414-5L | —— | |
SD/-His/-Trp/-Urawith Agar | JP6416-5L | —— | |
SD/-Leu/-Met/-Trpwith Agar | JP6418-5L | —— | |
SD/-Leu/-Trp/-Urawith Agar | JP6420-5L | —— | |
SD/-Trp/-His/-Adewith Agar | JP6422-5L | —— | |
SD/-Ade/-His/-Leu/-Trpwith Agar | JP6432-5L | —— | |
SD/-His/-Leu/-Met/-Trpwith Agar | JP6434-5L | —— | |
SD/-His/-Leu/-Trp/-Urawith Agar | JP6436-5L | —— |
规格信息
品牌: |
Jinpan |
---|---|
CAS: |
N/A |
规格: |
10×0.5 L |
货期: |
咨询客服 |